-
Size: 144 x 91 x 45 in. | 366 x 231 x 114 cm Seating: 4 seats Jets: 16 jets Capacity: 1,195 gal | 4,524 L Dry Weight: 1,750 lbs | 794 kg Pumps*: 6.0 BHP (3.0 HP continuous) 1-Spd
-
Size: 144 x 91 x 52 in. | 366 x 231 x 132 cm Seating: 4 seats Jets: View options Capacity: 1,315 gal | 4,978 L Dry Weight: 2,000 lbs | 907 kg
-
Size: 168 x 91 x 52 in. | 427 x 231 x 132 cm Seating: 3 seats Jets: View options Capacity: 1,660 gal | 6,284 L Dry Weight: 2,250 lbs | 1,021 kg
-
Size: 169 x 91 x 54 in. | 429 x 231 x 137 cm Seating: 0 seats Jets: 4 jets Capacity: 1,695 gal | 6,416 L Dry Weight: 2,250 lbs | 1,021 kg Pumps*: (2) 6.0 BHP (3.0 HP continuous) 1-Spd
-
Size: 108 x 91 x 42 in | 274 x 231 x 96 cm Seating: 9 seats Jets: 71 jets Capacity: 505 gal | 1,912 L Dry Weight: 1,210 lbs | 549 kg Pumps*: (5) 3.0 BHP 1-Spd • (2) 0.25 HP 1-Spd
-
Size: 91 x 91 x 42 in. | 231 x 231 x 96 cm Seating: 7 seats Jets: 65 jets Capacity: 415 gal | 1,571 L Dry Weight: 972 lbs | 441 kg Pumps*: (5) 3.0 BHP 1-Spd • (2) 0.25 HP 1-Spd
-
Size: 91 x 91 x 42 in. | 231 x 231 x 96 cm Seating: 6 seats Jets: 67 jets Capacity: 405 gal | 1,533 L Dry Weight: 1,050 lbs | 476 kg Pumps*: (5) 3.0 BHP 1-Spd • (2) 0.25 HP 1-Spd














