• Size: 76 x 58 x 30 in. | 193 x 147 x 76 cm Seating: 2 seats Jets: 21 jets Capacity: 185 gal | 700 L Dry Weight: 477 lbs | 216 kg Pumps*: 1.5 BHP 2-Spd 120 V
  • Size: 78 in. x 78 in. x 32 in. | 198 cm x 198 cm x 81 cm Seating: 4 seats Jets: 27 jets Capacity: 275 gal | 1,041 L Dry Weight: 465 lbs | 211 kg Pumps*: 1.5 BHP 2-Spd 120 V
  • Size: 78 x 60 x 30 in. | 198 x 152 x 76 cm Seating: 4 seats Jets: 27 jets Capacity: 205 gal | 776 L Dry Weight: 400 lbs | 181 kg Pumps*: 1.5 BHP 2-Spd 120 V
  • Size: 108 x 91 x 36 in. | 274 x 231 x 91 cm Seating: 9 seats Jets: 71 jets Capacity: 550 gal | 2,082 L Dry Weight: 1,000 lbs | 454 kg Pumps*: (2) 6.0 BHP 1-Spd • (1) 3.0 BHP 1-Spd
  • Size: 108 x 91 x 36 in. | 274 x 231 x 91 cm Seating: 9 seats Jets: 67 jets Capacity: 550 gal | 2,082 L Dry Weight: 1,000 lbs | 454 kg Pumps*: (1) 6.0 BHP 1-Spd • (3) 3.0 BHP 1-Spd
  • Size: 84 x 78 x 34 in. | 213 x 198 x 86 cm Seating: 6 seats Jets: View jet configuration options Capacity: 310 gal | 1,173 L Dry Weight: 769 lbs | 349 kg Pumps*: (2) 6.0 BHP 1-Spd • (1) 3.0 BHP 1-Spd
  • Size: 108 x 91 x 42 in | 274 x 231 x 96 cm Seating: 9 seats Jets: 71 jets Capacity: 505 gal | 1,912 L Dry Weight: 1,210 lbs | 549 kg Pumps*: (5) 3.0 BHP 1-Spd • (2) 0.25 HP 1-Spd
  • Size: 91 x 91 x 42 in. | 231 x 231 x 96 cm Seating: 7 seats Jets: 65 jets Capacity: 415 gal | 1,571 L Dry Weight: 972 lbs | 441 kg Pumps*: (5) 3.0 BHP 1-Spd • (2) 0.25 HP 1-Spd
  • Size: 84 x 78 x 34 in. | 213 x 198 x 86 cm Seating: 6 seats Jets: 27 jets Capacity: 295 gal | 1,117 L Dry Weight: 769 lbs | 349 kg 1.5 BHP Pumps*: 1.5 BHP 2-Spd 120 V
  • Size: 168 x 91 x 52 in. | 427 x 231 x 132 cm Seating: 3 seats Jets: View options Capacity: 1,660 gal | 6,284 L Dry Weight: 2,250 lbs | 1,021 kg
  • Size: 180 x 91 x 60 in. | 457 x 231 x 152 cm Seating: 3 seats Jets: View options Capacity: 2,075 gal | 7,855 L Dry Weight: 2,400 lbs | 1,088 kg
  • Size: 91 x 79 x 42 in. | 231 x 200 x 89 cm Seating: 4 seats Jets: 57 jets Capacity: 340 gal | 1,287 L Dry Weight: 860 lbs | 390 kg Pumps*: (4) 3.0 BHP 1-Spd • (2) 0.25 HP 1-Spd
  • Size: 84 x 61 x 32 in. | 213 x 155 x 81 cm Seating: 3 seats Jets: 33 Capacity: 225 gal | 852 L Dry Weight: 618 lbs | 280 kg Pumps*: (2) 3.0 BHP 1-Spd
  • Size: 82 x 65 x 31 in. | 208 x 165 x 79 cm Seating: 3 seats Jets: 27 jets Capacity: 220 gal | 833 L Dry Weight: 565 lbs | 256 kg Pumps*: 1.5 BHP 2-Spd 120 V
  • Size: 84 x 84 x 36 in. | 213 x 213 x 91 cm. Seating: 6 seats Jets: 27 jets Capacity: 330 gal | 1,249 L Dry Weight: 730 lbs | 331 kg Pumps*: 1.5 BHP 2-Spd 120 V
Go to Top